Measurement Tool
Indian Standard Size Guide & Custom Sizing
Check standard XS to 3XL garment specs or submit your exact measurements for made-to-measure couture.
Standard Indian Size Chart (Inches)
Measurements reflect ready garment dimensions with internal margins.
| Size | Bust | Waist | Hip | Shoulder | Blouse |
|---|---|---|---|---|---|
| XS (32) | 32" | 26" | 36" | 13.5" | 14" |
| S (34) | 34" | 28" | 38" | 14.0" | 14.5" |
| M (36) | 36" | 30" | 40" | 14.5" | 15" |
| L (38) | 38" | 32" | 42" | 15.0" | 15.5" |
| XL (40) | 40" | 34" | 44" | 15.5" | 16" |
| XXL (42) | 42" | 36" | 46" | 16.0" | 16.5" |
| 3XL (44) | 44" | 38" | 48" | 16.5" | 17" |
Send Measurements via WhatsApp
You can also send a photo of your favorite fitting blouse or your measurements directly to our Master Karigar at +91 79870 60197.
💬 Open WhatsApp Measurement Chat